T2 Trials

Select All
White Forest
Games Played 56
Games Won 29
Games Lost 26
Mirror Matches 1
Win Percentage 52.73%
Opponent Decks
Deck GP GW W%
Snake-Eye Fiendsmith 28 8 28.57%
Snake-Eye Fiendsmith 24 17 70.83%
Tenpai 9 4 44.44%
Fire King Snake-Eye 9 6 66.67%
Snake-Eye Fiendsmith 8 5 62.5%
Labrynth 8 6 75%
Blue-Eyes 6 3 50%
Ritual Beast 5 2 40%
Branded Despia 5 2 40%
Fire King Snake-Eye 4 1 25%
Tenpai 4 2 50%
Yubel Fiendsmith 4 1 25%
Blue-Eyes 3 1 33.33%
Blue-Eyes 3 0 0%
Fire King Snake-Eye 3 2 66.67%
Branded Despia 2 1 50%
Mathmech 2 1 50%
Labrynth 2 1 50%
Blue-Eyes 2 0 0%
Fire King Snake-Eye 2 2 100%
Branded Despia 2 1 50%
Floowandereeze 2 2 100%
Unchained 2 0 0%
Spright 2 0 0%
Tearlament 2 1 50%
Yubel Fiendsmith 2 2 100%
Tearlament 2 1 50%
Tenpai 2 2 100%
Tenpai 2 0 0%
Rescue-Ace 2 1 50%
Unchained 1 0 0%
Purrely 1 1 100%
Majespecter 1 0 0%
Chimera 1 1 100%
Kashtira 1 1 100%
Raidraptor 1 0 0%
Memento 1 1 100%
Memento 1 1 100%
Adamancipator 1 0 0%
Thunder Dragon 1 1 100%
Pendulum Magician 1 1 100%
Dinosaur 1 0 0%
Subterror 1 1 100%
Snake-Eye Fiendsmith 1 0 0%
Tearlament 1 0 0%
Rikka 1 0 0%
Bystial 1 1 100%
Mathmech 1 0 0%
Mathmech 1 0 0%
Branded Despia 1 1 100%
Blue-Eyes 1 1 100%
Ritual Beast 1 1 100%
Ritual Beast 1 0 0%
Stun 1 0 0%
Stun 1 1 100%
Centurion 1 0 0%
Centurion 1 1 100%
Yubel Fiendsmith 1 0 0%
Tenpai 1 0 0%
Snake-Eye Fiendsmith 1 0 0%

Recent Games