T2 Trials

Select All
Tenpai
Games Played 2
Games Won 0
Games Lost 2
Mirror Matches 0
Win Percentage 0.00%
Opponent Decks
Deck GP GW W%
Snake-Eye Fiendsmith 16 11 68.75%
Snake-Eye Fiendsmith 12 5 41.67%
White Forest 9 5 55.56%
Snake-Eye Fiendsmith 7 3 42.86%
Snake-Eye Fiendsmith 7 4 57.14%
Blue-Eyes 6 2 33.33%
Snake-Eye Fiendsmith 5 4 80%
Memento 4 1 25%
Blue-Eyes 4 2 50%
Blue-Eyes 4 1 25%
White Forest 4 2 50%
Snake-Eye Fiendsmith 3 2 66.67%
Fire King Snake-Eye 3 2 66.67%
Floowandereeze 3 3 100%
Branded Despia 3 1 33.33%
Yubel Fiendsmith 3 0 0%
Branded Despia 2 0 0%
Branded Despia 2 1 50%
Unchained 2 2 100%
Blue-Eyes 2 1 50%
Runick Stun 2 1 50%
Rikka 2 2 100%
Labrynth 2 1 50%
Rescue-Ace 2 2 100%
Yubel Fiendsmith 2 2 100%
Stun 2 0 0%
Stun 2 1 50%
White Forest 2 0 0%
Fire King Snake-Eye 2 1 50%
White Forest 2 2 100%
Kashtira 1 0 0%
Fiendsmith 1 0 0%
Chimera 1 0 0%
Snake-Eye Fiendsmith 1 0 0%
Runick Stun 1 0 0%
Fluffal 1 1 100%
Thunder Dragon 1 1 100%
Thunder Dragon 1 0 0%
Primite Fiendsmith 1 0 0%
Kashtira 1 0 0%
Memento 1 0 0%
Lightsworn 1 0 0%
Dinomorphia 1 1 100%
Lightsworn 1 1 100%
Zoodiac 1 0 0%
Labrynth 1 0 0%
Snake-Eye Fiendsmith 1 0 0%
Centurion 1 0 0%
Centurion 1 0 0%
Centurion 1 0 0%
White Forest 1 1 100%
Stun 1 1 100%
Fire King Snake-Eye 1 1 100%
Fire King Snake-Eye 1 0 0%
Fire King Snake-Eye 1 1 100%
Rescue-Ace 1 1 100%
Blue-Eyes 1 0 0%
Blue-Eyes 1 1 100%
Branded Despia 1 0 0%
Branded Despia 1 1 100%
Mathmech 1 0 0%
Bystial 1 1 100%
Bystial 1 1 100%
Tearlament 1 0 0%
Tearlament 1 0 0%

Recent Games