T2 Trials

Select All
Branded Despia
Games Played 7
Games Won 2
Games Lost 5
Mirror Matches 0
Win Percentage 28.57%
Opponent Decks
Deck GP GW W%
Blue-Eyes 20 12 60%
Snake-Eye Fiendsmith 13 7 53.85%
Blue-Eyes 13 2 15.38%
Snake-Eye Fiendsmith 12 8 66.67%
Snake-Eye Fiendsmith 10 4 40%
Blue-Eyes 9 7 77.78%
Centurion 7 5 71.43%
Memento 6 3 50%
Snake-Eye Fiendsmith 5 1 20%
Fire King Snake-Eye 5 2 40%
White Forest 5 3 60%
Snake-Eye Fiendsmith 4 2 50%
Mathmech 4 3 75%
Labrynth 4 1 25%
Yubel Fiendsmith 4 2 50%
Snake-Eye Fiendsmith 4 1 25%
Snake-Eye Fiendsmith 4 4 100%
Labrynth 3 0 0%
Millennium 3 2 66.67%
Exosister 3 2 66.67%
Mathmech 3 2 66.67%
Yubel Fiendsmith 3 0 0%
Snake-Eye Fiendsmith 3 1 33.33%
Labrynth 3 1 33.33%
Ritual Beast 3 2 66.67%
Yubel Fiendsmith 3 1 33.33%
Tenpai 3 2 66.67%
Drytron 3 1 33.33%
Stun 2 2 100%
Yubel Fiendsmith 2 2 100%
Mathmech 2 1 50%
Snake-Eye Fiendsmith 2 0 0%
Mathmech 2 1 50%
Voiceless Voice 2 2 100%
Voiceless Voice 2 0 0%
Blue-Eyes 2 1 50%
Tenpai 2 1 50%
Memento 2 1 50%
Blue-Eyes 2 1 50%
Blue-Eyes 2 1 50%
White Forest 2 1 50%
Stun 2 2 100%
Dinosaur 2 1 50%
Stun 2 2 100%
Chimera 2 0 0%
Chimera 2 0 0%
Fire King Snake-Eye 2 1 50%
Tenpai 2 2 100%
White Forest 2 1 50%
Kashtira 2 0 0%
Tearlament 2 0 0%
Memento 2 2 100%
Lightsworn 1 1 100%
Kashtira 1 1 100%
Kashtira 1 0 0%
Unchained 1 1 100%
Voiceless Voice 1 0 0%
Memento 1 0 0%
Memento 1 1 100%
Adamancipator 1 1 100%
Adamancipator 1 0 0%
Primite Fiendsmith 1 0 0%
Dinosaur 1 1 100%
Mermail 1 0 0%
Mermail 1 1 100%
Tenpai 1 1 100%
Yubel Fiendsmith 1 0 0%
Centurion 1 1 100%
White Forest 1 0 0%
Stun 1 0 0%
Fire King Snake-Eye 1 1 100%
Fire King Snake-Eye 1 1 100%
Ritual Beast 1 0 0%
Labrynth 1 0 0%
Tenpai 1 0 0%
Blue-Eyes 1 0 0%
Unchained 1 0 0%
Blue-Eyes 1 1 100%
Blue-Eyes 1 0 0%
Bystial 1 1 100%
Tearlament 1 1 100%
Tearlament 1 0 0%
Tearlament 1 1 100%
Tearlament 1 1 100%
Spright 1 1 100%
Spright 1 0 0%

Recent Games